---
title: "Computed Attributes"
slug: "computed-attributes"
updated: 2026-08-10T12:50:02Z
published: 2026-08-10T18:25:29Z
canonical: "docs.xtremepush.com/computed-attributes"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.xtremepush.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Computed Attributes

As part of your onboarding, Xtremepush configures a standard set of **Computations** for your project. These include over 150 **Computed Attributes**, calculated automatically from your data and written directly to each player profile.

> [!WARNING]
> The exact number of attributes you have depends on your data and product lines. For example, if you don't have casino data, you'll have fewer casino-related attributes than a project that does.

Once activated, you can find these attributes under **Intelligence > Computations** and **Intelligence > Data Engine > Computed Attributes**.

Each computation is calculated over a set of standard time windows:

- Last 7 days (`L7D`)
- Last 14 days (`L14D`)
- Last 30 days (`L30D`)
- Last 90 days (`L90D`)
- Lifetime

Not every computation uses every window. Some, such as first and last activity dates, are lifetime-only.

> [!NOTE]
> **Difference between Computations and Computed Attributes**
> 
> 
> 
> These two terms are related but not the same:
> 
> - A **computation** is a single rule, configured once in the platform, that defines what is being measured, for example, `XP | [Window] | Deposits`. Across the time windows described above, these computations would appear as:
>   - `XP | Last 7 Days | Deposits`
>   - `XP | Last 14 Days | Deposits`
>   - `XP | Last 30 Days | Deposits`
>   - `XP | Last 90 Days | Deposits`
>   - `XP | Lifetime | Deposits`
> - A **computed attribute** is the actual value written to a player's profile once a computation runs. Each *computation* writes one or more *computed attributes* to the profile. For example, here's what the `deposits_amount` attribute looks like across those same 5 `XP | [Window] | Deposits `computation:
>   - `last_7_days_deposits_amount`
>   - `last_14_days_deposits_amount`
>   - `last_30_days_deposits_amount`
>   - `last_90_days_deposits_amount`
>   - `lifetime_deposits_amount`

> [!TIP]
> **Using Computed Attributes**
> 
> 
> 
> You do not need to build these attributes yourself. Xtremepush creates and maintains them as part of your Intelligence setup, and they are immediately available for:
> 
> - **Segmentation**: Group players into audiences based on their behavior and profile data, so you can target the right players with the right message. See [Segmentation](https://xtremepush.document360.io/docs/segmentation).
> - **Campaign targeting**: Use these attributes as conditions when building a campaign's audience, so your message reaches players who meet specific criteria. See [Create a campaign](https://xtremepush.document360.io/docs/create-campaign).
> - **Personalisation**: insert attribute values directly into message content, such as a player's balance or activity, to tailor each communication to the individual player. See [Personalisation and dynamic programmable content](https://xtremepush.document360.io/docs/dynamic-programmable-content).

## Computed attributes by category

The standard categories Xtremepush provide Computed Attributes in are:

- Financial and liquidity
- Casino performance
- Sportsbook performance
- Revenue (GGR and NGR)
- Incentives and bonuses

> [!NOTE]
> Available Computed Attributes
> 
> 
> 
> The full list of Computed Attributes available to your specific project can be found in your Xtremepush project under:
> 
> **Intelligence > Computations** and **Intelligence > Data Engine > Computed Attributes.**
> 
> 
> 
> The tables below list the complete number of computed attributes available, assuming all relevant data is being fed into us. They are grouped by the categories mentioned above.

Each table includes the following columns:

- **Computation**: The name of the computation as it appears in the platform, following the format `XP | [Window] | [Category]`
- **Computed attribute(s)**: The name of the *Profile* attribute (or attributes) that the computation writes to each player's profile following the format `[window]_[profile_attribute]` , or just `[profile_attribute]` if the computation has a single window.

So if a row lists two attributes, such as `[window]_deposits_amount` and `[window]_deposits_count`, and the computation runs over all 5 windows, that's 2 attributes times 5 windows which is 10 computed attributes in total for that row.
- **Windows**: The time windows over which the computation is calculated.
- **Description**: What the computation measures.

### Financial and liquidity

| Computation | Computed attribute(s) | Windows | Description |
| --- | --- | --- | --- |
| XP \| [Window] \| Deposits | `[window]_deposits_amount`, `[window]_deposits_count` | L7D, L14D, L30D, L90D, Lifetime | Total deposit amount and count of deposits within the window |
| XP \| [Window] \| Withdrawals | `[window]_withdrawals_amount`, `[window]_withdrawals_count` | L7D, L14D, L30D, L90D, Lifetime | Total withdrawal amount and count of withdrawals within the window |
| XP \| [Window] \| Deposits Average | `[window]_deposits_average_amount` | L7D, L14D, L30D, L90D, Lifetime | Average deposit amount within the window |
| XP \| [Window] \| Withdrawals Average | `[window]_withdrawals_average_amount` | L7D, L14D, L30D, L90D, Lifetime | Average withdrawal amount within the window |
| XP \| [Window] \| Days Deposit Made | `[window]_days_deposit_made` | L7D, L14D, L30D, L90D, Lifetime | Number of unique days on which deposits were made |
| XP \| [Window] \| Days Withdrawal Made | `[window]_days_withdrawal_made` | L7D, L14D, L30D, L90D, Lifetime | Number of unique days on which withdrawals were made |
| XP \| [Window] \| Net Deposit | `[window]_net_deposit` (windowed), `net_deposit` (lifetime) | L7D, L14D, L30D, L90D, Lifetime | Net deposit - total deposits minus total withdrawals |
| XP \| Lifetime \| Has Deposited | `has_deposited` | Lifetime | `TRUE` if the player has made at least one deposit |
| XP \| Lifetime \| Has Withdrawn | `has_withdrawn` | Lifetime | `TRUE` if the player has made at least one withdrawal |
| XP \| Lifetime \| First Deposit Date | `deposit_first_date` | Lifetime | Date of the player's first deposit |
| XP \| Lifetime \| Last Deposit Date | `deposit_last_date` | Lifetime | Date of the player's most recent deposit |
| XP \| Lifetime \| First Withdrawal Date | `withdrawal_first_date` | Lifetime | Date of the player's first withdrawal |
| XP \| Lifetime \| Last Withdrawal Date | `withdrawal_last_date` | Lifetime | Date of the player's most recent withdrawal |

### Casino performance

| Computation | Computed attribute(s) | Windows | Description |
| --- | --- | --- | --- |
| XP \| [Window] \| Casino | `[window]_casino_wager_amount`, `[window]_casino_payout_amount`, `[window]_casino_wager_count`, `[window]_casino_payout_count`, `[window]_casino_ggr` | L7D, L14D, L30D, L90D, Lifetime | Casino wager amount, payout amount, wager count, payout count, and GGR within the window |
| XP \| [Window] \| Casino Average | `[window]_casino_average_amount` | L7D, L14D, L30D, L90D, Lifetime | Average casino bet stake within the window |
| XP \| [Window] \| Days Casino Bet Placed | `[window]_days_casino_bet_placed` | L7D, L14D, L30D, L90D, Lifetime | Number of unique days on which casino bets were placed |
| XP \| Lifetime \| Has Placed Casino Bet | `has_placed_casino_bet` | Lifetime | `TRUE` if the player has placed at least one casino bet |
| XP \| Lifetime \| First Casino Bet Date | `casino_debit_first_date` | Lifetime | Date of the player's first casino bet |
| XP \| Lifetime \| Last Casino Bet Date | `casino_debit_last_date` | Lifetime | Date of the player's most recent casino bet |
| XP \| Lifetime \| Casino Margin | `casino_margin` | Lifetime | Percentage of total real-money casino wagers retained by the operator |

### Sportsbook performance

| Computation | Computed attribute(s) | Windows | Description |
| --- | --- | --- | --- |
| XP \| [Window] \| Sports | `[window]_sports_wager_amount`, `[window]_sports_payout_amount`, `[window]_sports_wager_count`, `[window]_sports_payout_count`, `[window]_sports_ggr` | L7D, L14D, L30D, L90D, Lifetime | Sports wager amount, payout amount, wager count, payout count, and GGR within the window |
| XP \| [Window] \| Sports Average | `[window]_sports_average_amount` | L7D, L14D, L30D, L90D, Lifetime | Average sports bet stake within the window |
| XP \| [Window] \| Days Sports Bet Placed | `[window]_days_sports_bet_placed` | L7D, L14D, L30D, L90D, Lifetime | Number of unique days on which sports bets were placed |
| XP \| Lifetime \| Has Placed Sports Bet | `has_placed_sports_bet` | Lifetime | `TRUE` if the player has placed at least one sports bet |
| XP \| Lifetime \| First Sports Bet Date | `sports_debit_first_date` | Lifetime | Date of the player's first sports bet |
| XP \| Lifetime \| Last Sports Bet Date | `sports_debit_last_date` | Lifetime | Date of the player's most recent sports bet |
| XP \| Lifetime \| Sports Margin | `sports_margin` | Lifetime | Percentage of total real-money sportsbook wagers retained by the operator |

### Revenue (GGR and NGR)

| Computation | Computed attribute(s) | Windows | Description |
| --- | --- | --- | --- |
| XP \| [Window] \| Total NGR | `[window]_total_ngr` (windowed), `total_ngr` (lifetime) | L7D, L14D, L30D, L90D, Lifetime | Total Net Gaming Revenue - GGR minus total bonus cost |
| XP \| [Window] \| Total GGR | `[window]_total_ggr` (windowed), `total_ggr` (lifetime) | L7D, L14D, L30D, L90D, Lifetime | Total GGR across Casino and Sports - combined stakes minus combined winnings |
| XP \| Lifetime \| Overall Margin | `overall_margin` | Lifetime | Overall margin across Casino and Sports - percentage of all wagers retained by the operator |

### Incentives and bonuses

| Computation | Computed attribute(s) | Windows | Description |
| --- | --- | --- | --- |
| XP \| [Window] \| Bonus | `[window]_bonus_wager_amount`, `[window]_bonus_payout_amount`, `[window]_bonus_wager_count`, `[window]_bonus_payout_count`, `[window]_bonus_ggr` | L7D, L14D, L30D, L90D, Lifetime | Bonus wager amount, payout amount, wager count, payout count, and GGR within the window |
| XP \| [Window] \| Bonus Average | `[window]_bonus_average_amount` | L7D, L14D, L30D, L90D, Lifetime | Average bonus amount within the window |
| XP \| [Window] \| Days Bonuses Awarded | `[window]_days_bonuses_awarded` | L7D, L14D, L30D, L90D, Lifetime | Number of unique days on which bonuses were awarded |
| XP \| Lifetime \| Has Received Bonus | `has_received_bonus` | Lifetime | `TRUE` if the player has received at least one bonus |
| XP \| Lifetime \| First Bonus Date | `bonus_credit_first_date` | Lifetime | Date of the player's first bonus received |
| XP \| Lifetime \| Last Bonus Date | `bonus_credit_last_date` | Lifetime | Date of the player's most recent bonus received |
| XP \| Lifetime \| Bonus Margin | `bonus_margin` | Lifetime | Percentage of bonus funds retained by the operator after payouts |
