Gaming Innovation Group (GiG) PAM
Integrate GiG with Xtremepush
The Gaming Innovation Group enables you to automatically sync user profile data, execute personalised Sports, Betting & iGaming marketing campaigns and analyse them.
This integration is based on Apache Kafka. GiG exposes a stream of profile data that Xtremepush can connect to in order to read the stream and import profile details into the platform.
Can't see this option?
The Gaming Innovation Group integration isn't enabled by default. If you wish you enable it, please contact us.
Connect to GiG
From the Xtremepush platform, Navigate to Integrations > Marketplace > click on the GiG PAM card > Connect.
Basic Settings
Give your connection a Name that helps you easily identify it. Then fill in the Tenant ID section with your unique identifier that represents your business in GiG.
Connection Settings
Username and Password : These are specific credentials to this Xtremepush project that can read your data from Kafka
Host : An address for a Kafka broker
Identifier Mapping
Choose the unique identifier that will be used to map attributes to profiles.
Integration approval
Once you created a new GiG integration, you will need to contact us to get it approved. It will stay in an Awaiting Approval status until it gets approved by us.
Once the integration is created, it cannot be edited. To make changes to the integration, create a new integration from scratch.
GiG profile attributes
Once the integration gets approved, GiG attributes will be automatically created in Xtremepush and they will show up at Data > Data Manager > Attributes & Tags.
The profile attributes created by the GiG integration are prefixed by gig
so that they can be easily recognised.
Attribute Name | Description | Type |
---|---|---|
first_name | Player's first name | String |
last_name | Player's last name | String |
gig_account_creation_datetime_local | Date and time when the player created an account | String |
gig_account_verification_datetime_local | Date and time when the player's account was verified | String |
gig_acquisition_source_code | Player's acquisition source; eg. direct, affiliate, organic, other | String |
gig_activity_field | GiG broker's event trigger; eg. deposit, withdrawal, customer updated, other | String |
gig_birth_date | Player's date of birth | Date |
gig_block_reason | The reason for a specific block on the player's account; eg. AccountClosure , SelfExclusion , Timeout , UnverifiedAccount , Other | String |
gig_casino_first_played_datetime_local | Date and time of the first game activity performed by the player | Date |
gig_casino_last_played_datetime_local | Date and time of the last game activity performed by the player | Date |
gig_casino_lifetime_average_bet_customer | The player's game-related lifetime average bet amount | Number |
gig_casino_lifetime_bet_count | The player's game-related lifetime Bet Count | Number |
gig_casino_lifetime_bet_customer | The player's game-related lifetime Bet Amount | Number |
gig_casino_lifetime_bonus_cost_customer | The player's game-related lifetime bonus cost amount | Number |
gig_casino_lifetime_ggr_customer | The player's game-related lifetime gross gaming revenue | Number |
gig_casino_lifetime_win_count | The player's game-related lifetime win count | String |
gig_casino_lifetime_win_customer | The player's game-related lifetime win amount | Number |
gig_city | Player's city | String |
gig_click_id | Player's affiliate click ID | String |
gig_current_country_name | Player's country | String |
gig_customer_currency_code | Player's currency code | String |
gig_email_verification_code | Player's email verification code | String |
gig_first_deposit_customer | Player's first deposit amount | Number |
gig_first_deposit_datetime_local | Date and time of the first deposit made by the player | Date |
gig_first_withdrawal_datetime_local | Date and time of the first withdrawal made by the player | Date |
gig_fpp_customer_level | Player's frequent player point level amount | Number |
gig_fpp_reward_level_name | Player's frequent player point level name | String |
gig_fpp_update_datetime_local | Date and time of the last update to the player's frequent player point status | Date |
gig_is_abuser | Tag defining whether the player is a bonus abuser | Boolean |
gig_is_blocked | Tag defining whether the player is blocked | Boolean |
gig_is_self_excluded | Tag defining whether the player is self-excluded | Boolean |
gig_last_deposit_customer | Player's last deposit amount | Number |
gig_last_deposit_datetime_local | Date and time of the last deposit made by the player | Date |
gig_last_login_datetime_local | Date and time of the last login made by the player | Date |
gig_last_withdrawal_customer | Date and time of the last withdrawal made by the player | Number |
gig_last_withdrawal_datetime_local | Date and time of the last withdrawal made by the player | Date |
gig_lifetime_deposit_bonus_cost_percentage_customer | Player's lifetime deposit bonus cost percentage amount | Number |
gig_lifetime_deposit_count | Player's lifetime deposit count | String |
gig_lifetime_deposit_customer | Player's lifetime deposit amount | Number |
gig_lifetime_withdrawal_count | Player's lifetime withdrawal count | String |
gig_lifetime_withdrawal_customer | Player's lifetime withdrawal amount | Number |
gig_partner_id | Player's affiliate partner ID | String |
gig_payment_method | Player's payment method | String |
gig_phone | Player's phone number | String |
gig_postal_code | Player's postal code | String |
gig_reference | Player's acquisition reference | String |
gig_role_name | A list of roles that have been added to the player's profile/account | Array* |
gig_sex | Player's sex | String |
gig_signup_language | Player's sign-up language | String |
gig_sport_first_played_datetime_local | Date and time of the first sport activity performed by the player | Date |
gig_sport_last_played_datetime_local | Date and time of the last sports activity performed by the player | Date |
gig_sport_lifetime_average_bet_customer | Player's sport-related lifetime average bet amount | Number |
gig_sport_lifetime_bet_count | Player's sport-related lifetime bet count | Number |
gig_sport_lifetime_bet_customer | Player's sport-related lifetime bet amount | Number |
gig_sport_lifetime_bonus_cost_customer | Player's sport-related lifetime bonus cost amount | Number |
gig_sport_lifetime_ggr_customer | Player's sport-related lifetime gross gaming revenue | Number |
gig_sport_lifetime_ngr_customer | Player's sport-related lifetime net gaming revenue | Number |
gig_sport_lifetime_risk_free_bet_count | Player's sport-related Lifetime risk free bet count | Number |
gig_sport_lifetime_win_count | Player's sport-related lifetime win count | Number |
gig_sport_lifetime_win_customer | Player's sport-related lifetime win amount | Number |
gig_tag_name | A list of tags that have been added to the player's profile/account | Array* |
gig_username | Player's username | String |
gig_wallet_balance_bonus_money_customer | Player's bonus balance amount | Number |
gig_wallet_balance_locked_money_customer | Player's locked balance amount | Number |
gig_wallet_balance_real_money_customer | Player's real balance amount | Number |
gig_wallet_balance_total_money_customer | Player's total balance amount | Number |
Attribute type update
The attributes
gig_tag_name
andgig_role_name
are stored as arrays instead of strings in new integrations after the September 2024 release. Please contact us to handle the migration of existing integrations.
Profile subscription status
Once the integration gets approved, GiG subscription attributes will be automatically mapped to Xtremepush channel subscription status'. Whether a user is subscribed to the different communication channels can be found by navigating to Data > User Profiles > Channels.
GiG events
Once the integration gets approved, GiG events will be available to use in campaigns. GiG events will show up at Data > Data Manager > Events after getting triggered for the first time.
The available GiG events are:
Event Name | Description | Properties |
---|---|---|
Bet Placement | Triggered when the customer makes a bet | We collect all available properties in the event response. |
Bonus | Triggered when the customer's lifetime bonus amount gets updated | casino_lifetime_ngr_customer, sport_lifetime_ngr_customer , casino_lifetime_bonus_cost_customer , sport_lifetime_bonus_cost_customer , lifetime_deposit_bonus_cost_percentage_customer |
Customer Balance | Triggered when the customer's balance gets updated | wallet_balance_real_money_customer , wallet_balance_locked_money_customer , wallet_balance_bonus_money_customer , wallet_balance_total_money_customer , lifetime_deposit_bonus_cost_percentage_customer |
Customer Blocks | Triggered when the customer's blocked and self-exclusion statuses are updated | is_blocked , is_self_excluded ,block_reason |
Customer Consent | Triggered when the customer's consent is changed on marketing activities | consent_marketing_email , consent_marketing_text_message , consent_marketing_telephone , consent_marketing_direct_mail , consent_marketing_oms |
Customer Created | Triggered when a new customer is created | customer_id , unique_id , first_name , last_name , birth_date , current_country_name , city , email , email_verification_code ,mobile , postal_code , username , customer_currency_code , sex , acquisition_source_code , click_id , partner_id , reference , account_creation_datetime_local , account_verification_datetime_local , signup_language , phone |
Customer FPP | Triggered when the customer's FPP gets updated | fpp_customer_level , fpp_reward_level_name, fpp_update_datetime_local |
Customer Tag | Triggered when the customer's tag is changed | tag_name , is_abuser |
Customer Verified | Triggered when the customer is verified | customer_id , unique_id , first_name , last_name , birth_date , current_country_name , city , email , email_verification_code ,mobile , postal_code , username , customer_currency_code , sex , acquisition_source_code , click_id , partner_id , reference , account_creation_datetime_local , account_verification_datetime_local , signup_language , phone |
Game Activity | Triggered when the customer's casino lifetime win gets updated | casino_last_played_datetime_local , casino_lifetime_ngr_customer , casino_lifetime_ggr_customer , casino_lifetime_bet_count , casino_lifetime_bet_customer , casino_lifetime_average_bet_customer , lifetime_deposit_bonus_cost_percentage_customer , casino_first_played_datetime_local , casino_lifetime_win_count , casino_lifetime_win_customer |
Payment - Deposit | Triggered when the customer's deposit gets updated | first_deposit_datetime_local , first_deposit_customer , last_deposit_datetime_local , last_deposit_customer , lifetime_deposit_customer , lifetime_deposit_count , payment_method |
Payment - Withdrawal | Triggered when the customer's withdrawal gets updated | first_withdrawal_datetime_local , last_withdrawal_datetime_local , last_withdrawal_customer , lifetime_withdrawal_customer , lifetime_withdrawal_count , payment_method |
Requested Password Reset | Triggered when the customer forgot/reset their password | tenant_id , event_id , create_datetime , create_datetime_local , create_epoch, ip_address , event_type , reset_password_link_expire_datetime , reset_password_link_expire_datetime_local , reset_password_link_expire_epoch , reset_password_link, email , username , is_migrated , row_hash |
Sport Activity | Triggered when the customer's sports lifetime win gets updated | sport_last_played_datetime_local , sport_lifetime_ngr_customer , sport_lifetime_ggr_customer , sport_lifetime_bet_count , sport_lifetime_bet_customer , sport_lifetime_average_bet_customer , sport_lifetime_risk_free_bet_count , lifetime_deposit_bonus_cost_percentage_customer , sport_first_played_datetime_local , sport_lifetime_win_count , sport_lifetime_win_customer |
Using events in segmentation
If you would like to use GiG events in segmentation, please contact our support team.
Updated 2 months ago