Game events
This guide contains a list of games' real-time events which are automatically triggered through the games.
Event | Description | Event Properties |
---|---|---|
wheels_game_created | Triggered when a player clicks to play the Wheels game | campaign , game_id |
wheels_prize_won | Triggered when a player wins a prize on the Wheels game | campaign ,game_id , prize ,win |
otb_game_created | Triggered when a player clicks to play the Open the Box game | campaign , game_id |
otb_prize_won | Triggered when a player wins a prize on the Open the Box game | campaign ,game_id , prize ,win |
thunderboard_game_created | Triggered when a player clicks to play the Thunderboard game | campaign , game_id |
thunderboard_prize_won | Triggered when a player wins a prize on the Thunderboard game | campaign ,game_id , prize ,win |
scratchcards_game_created | Triggered when a player clicks to play the Scratchcards game | campaign ,game_id |
scratchcards_prize_won | Triggered when a player wins a prize on the Scratchcards game | campaign ,game_id , prize ,win |
Using events in segmentation
Events and event properties can be used in segmentation. If you would like to use game events in segmentation, please contact our support team.
Updated 5 months ago